Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/08/2023
METEOR-M 2 07:47:36 08:03:05 79° W 10° Southbound
NOAA 15 09:14:56 09:30:12 88° W 12° Southbound
NOAA 18 11:55:19 12:10:56 57° E 18° Southbound
METEOR-M 2 19:04:33 19:19:55 84° W 168° Northbound
NOAA 15 20:29:18 20:44:26 84° E 164° Northbound
NOAA 19 20:55:24 21:10:22 34° E 143° Northbound
NOAA 18 23:16:04 23:31:23 62° E 157° Northbound

Coronal Mass Ejection Activity